
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (18 Months) (£2000.00) |
£4399.99 | £440.00 (10%) |
£3959.99 | 0% APR Representative | £220.00* | £4399.99 | £0.00 | Lowest borrowing cost |
Interest Free Finance (12 Months) (£1000.00) |
£4399.99 | £440.00 (10%) |
£3959.99 | 0% APR Representative | £330.00* | £4399.99 | £0.00 | |
Interest Free Finance (6 Months) (£415.00) |
£4399.99 | £440.00 (10%) |
£3959.99 | 0% APR Representative | £660.00* | £4399.99 | £0.00 | |
Classic Credit 12 months 9.9% (£415.00) |
£4399.99 | £440.00 (10%) |
£3959.99 | 9.9% APR Representative | £347.18* | £4606.16 | £206.17 | |
Classic Credit 36 Months 15.9% (£415.00) |
£4399.99 | £440.00 (10%) |
£3959.99 | 15.9% APR Representative | £136.98* | £5371.28 | £971.29 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£415.00) |
£4399.99 | £0.00 (0%) |
£4399.99 | 15.9% APR Representative | £213.00* | £5112.00 | £712.01 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
Specifications
Enquire
Options | X-Small Available 3-4 days Small Out of Stock Medium Out of Stock Large Out of Stock X-Large Out of Stock |
---|---|
Description | A full, no-holds-barred 3AL-2.5v double-butted titanium frame and full carbon fork create a faster, lighter CdF that retains the cross-terrain capacity for which the legend is famous. Shimano's all-new GRX groupset gives you more gearing and terrain options to go further, faster than ever before. Tube profiles are carefully selected and designed to give the new double-butted titanium platform a stiff and efficient pedalling platform, retaining the same connected feel and 'in-saddle' comfort for which the steel CdF is famed. The fully oval Ø28.6/35mm toptube and cleverly swaged seat tube are all engineered to deliver high levels of comfort. The large diameter Ø44mm oval-rounded trapezoid downtube, beefy S-Bend mountain bike-derived chainstays, tapered Ø56-46mm headtube and Ø34.9mm lower seat tube OD help ensure direct and efficient power transfer and pinpoint sharp handling. You'll also find we've kept the mudguard eyelets, rear rack mounts and generous tyre clearances that help enable it to take on many different incarnations. The one bike to rule them all?! |
Frame | 3AL-2.5V Double-Butted Titanium |
Forks | Genesis Carbon CX w/ 1-1/2" - 1-1/8" Tapered Steerer w/ 12mm TA |
Rear Derailleur | Shimano GRX RD-810 / Medium cage |
Front Derailleur | Shimano GRX FD-810 |
Shifters | Shimano GRX ST-R810 / 2x11 speed |
Chainset | Shimano GRX FC-R810 / 48-31T / XS-S, 170mm / M-L, 172.5mm / XL, 175mm |
Bottom Bracket | Shimano BB-R60 |
Chain | KMC x11 |
Freewheel | Shimano CS-HG800-11 / 11-34T |
Headset | Prestine PT-1860 1-1/8" - 1-1/2" tapered |
Stem | Genesis AS-007 / + - 7deg / 100mm |
Handlebars | Genesis Adventure / 12deg Flare / XS, 400mm / S-M, 420mm / L-XL, 440mm |
Front Brake | Shimano BR-R810 hydraulic brakes w/ Shimano SM-RT800 160mm rotors |
Rear Brake | Shimano BR-R810 hydraulic brakes w/ Shimano SM-RT800 160mm rotors |
Brake Levers | Shimano GRX ST-R810 |
Rims | Jalco SR240D / 32h TR |
Front Hub | Formula CL-712 28h |
Rear Hub | Formula RXC-142S 28h |
Spokes | Stainless steel 14g |
Tyres | WTB Riddler 700x37c w/skinwall |
Saddle | Genesis Road Comfort |
Seatpost | Genesis Alloy / 27.2x350mm |
Grips | Velo Black Cork w/ VexGel |
Number of Gears | 2x11 Speed |
Brake Type | Disc |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.